The ATH-TWX9 truly wireless earbuds offer the freedom to customize your sound space for an advanced audio experience. These headphones create an immersive audio experience and feature digital hybrid noise canceling technology. With unique features including deep-UV sterilization, 360 Reality Audio for a realistic 3D sound stage, and Snapdragon Sound™ platform for higher quality music, video, and calls, the ATH-TWX9 set themselves above the rest as the best truly wireless headphones.
A Premium Listening Experience
Specifications:
| Type | Dynamic |
|---|---|
| Driver Diameter | 5.8 mm |
| Frequency Response | 10 to 40,000 Hz |
| Sensitivity | 102 dB/mW |
| Impedance | 16 ohms |
| Battery Life | 6 hours* |
| Battery life with Case | 18.5 hours* |
| Charging Time | 2.5 hours* |
| Case Charging Time | 3.5 hours* |
| Case Charging Time (Wireless) | 5 hours* |
| Operating Temperature | 5 °C to 40 °C (41 °F to 104 °F) |
| Weight | Headphone: Approx. 5.4 g (0.19 oz) (L side), approx. 5.4 g (0.19 oz) (R side); Charging case: Approx. 55.9 g (2.0 oz) |
| Microphone Type | MEMS type |
| Microphone Sensitivity | -38 dB (1 V/Pa, at 1 kHz) |
| Microphone Frequency Response | 100 to 16,000 Hz |
| Microphone Polar Pattern | Omnidirectional |
| Power Supply | Headphones: DC 3.85 V lithium ion battery Charging case: DC 3.85 V lithium polymer battery |
| Water-Resistant (drip-proof) Performance | IPX4*4 |
| Accessories Included | • USB charging cable (30 cm (12″), USB Type-A / USB Type-C) • Eartips: Short (XS, S, M, L), Standard (XS, S, M, L), Long (XS, S, M, L) |
| Notes | *All times (hours) are approximate, continuous music playback and depending on operating conditions. *1 When using Qualcomm® Snapdragon Sound. *2 When using Qualcomm® Snapdragon Sound and Qualcomm® aptX™ Adaptive audio. *3 The figures above depend on operating conditions. *4 Headphones only. For product improvement, the product is subject to modification without notice. |
| Bluetooth® | |
|---|---|
| Bluetooth® Version | Bluetooth version 5.2 |
| Operating Range | Line of sight – approx. 10 m (33′) |
| Maximum RF Output | 10 mW EIRP |
| Frequency Band | 2.402 GHz to 2.480 GHz |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Spread Spectrum Method | FHSS |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
| Support Codec | Qualcomm® aptX™ Adaptive audio, Qualcomm® aptX™ audio, AAC, SBC |
| Supported Content Protection Method | SCMS-T |
| Supported Sample Rates | 44.1 kHz, 48 kHz, 96 kHz *1 |
| Supported Bit Rates | 16 bit, 24 bit *2 |
| Transmission Band | 10 Hz to 47,000 Hz; (when Qualcomm® Snapdragon Sound 96kHz sampling) 20 Hz to 20,000 Hz |













