ATH-TWX7 Noise-Canceling True Wireless Earbuds
The ATH-TWX7 truly wireless earbuds are designed to provide listeners with a high-fidelity experience and features to customise listening sessions. Leveraging the 5.8 mm high-resolution drivers from the flagship ATH-TWX9, the ATH-TWX7 offer detailed music playback, including support for 24-bit/96 kHz audio files all within a compact and easily portable design. These earbuds also provide audio-controlling features accessible with a touch of the earbud sensor to activate the digital hybrid noise canceling technology.
Specifications:
| Type | Dynamic |
|---|---|
| Driver Diameter | 5.8mm |
| Frequency Response | 10 – 40,000Hz |
| Sensitivity | 100dB/mW |
| Impedance | 16 ohms |
| Battery Life | 7.5 hours* |
| Battery life (ANC Active) | 6.5 hours* |
| Battery life with Case | 24 hours* |
| Battery life with Case (ANC Active) | 20 hours* |
| Charging Time | 1.5 hours* |
| Case Charging Time | 3 hours* |
| Operating Temperature | 5℃ – 40℃ (41℉ to 104℉) |
| Weight | Headphones: Approx. 4.7 g (0.17 oz) (L side), approx. 4.7 g (0.17 oz) (R side); Charging case: Approx. 47.5 g (1.7 oz) |
| Microphone Type | MEMS type |
| Microphone Sensitivity | -38dB(1V/Pa, at 1kHz) |
| Microphone Polar Pattern | Omnidirectional |
| Power Supply | Headphones:DC3.85V lithium ion battery (built-in) Charging case:DC3.85V lithium ion battery (built-in) |
| Water-Resistant (drip-proof) Performance | IPX4 (headphones only) |
| Accessories Included | USB charging cable (30 cm (12″) USB Type-A / USB Type-C) Eartips: Soft (XS, S, M, L), Standard (XS, S, M, L) |
| Notes | *All times (hours) are approximate, continuous music playback and depending on operating conditions. *Charging takes longer when the temperature is below 10℃ (50℉) or above 30℃ (86℉). For product improvement, the product is subject to modification without notice. |
| Bluetooth® | |
|---|---|
| Bluetooth® Version | Bluetooth Ver.5.1 |
| Operating Range | Line of sight – approx. 10 m (33′) |
| Maximum RF Output | 12mW EIRP |
| Frequency Band | 2.4GHz band(2.402GHz~2.480GHz) |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Spread Spectrum Method | FHSS |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
| Support Codec | LDAC, AAC, SBC |
| Supported Content Protection Method | SCMS-T |
| Supported Sample Rates | 44.1kHz, 48kHz, 96kHz (When using LDAC codec) |
| Supported Bit Rates | 16bit, 24bit (When using LDAC codec) |
| Transmission Band | 10Hz – 47,000Hz (when LDAC 96kHz sampling), 20Hz – 20,000Hz |

























