ATH-CKS30TW+ Wireless Headphones
Enhance the everyday with the ATH-CKS30TW+: the true wireless earbuds that stimulate the senses with chest-thumping bass and immersive active noise-cancellation.
Coming in four unique colors to suit your personal style, these pocket-sized truly wireless headphones offer high resolution sound for realistic music and movies. For beats that make your whole body move, activate the ultra-low-frequency equalizer to enjoy the richest depths of your music.
Heavy Bass Beats
Specifications
| Headphones | |
|---|---|
| Type | Dynamic |
| Driver Diameter | 9mm |
| Frequency Response | 5 – 20,000Hz |
| Sensitivity | 110 dB/mW |
| Impedance | 20 ohms |
| Battery Life | 7.5 hours* |
| Battery life (ANC Active) | 6.5 hours* |
| Battery life with Case | 20 hours* |
| Battery life with Case (ANC Active) | 17.5 hours* |
| Charging Time | 2.5 hours* |
| Case Charging Time | 3 hours* |
| Weight | ATH-CKS30TW+ BK / ATH-CKS30TW+ BG / ATH-CKS30TW+ GR: Headphones: approx. 4.5 g (0.16 oz) (L side), approx. 4.5 g (0.16 oz) (R side), Charging case: approx. 28 g (0.99 oz) ATH-CKS30TW+ TBK: Headphones: approx. 4.6 g (0.16 oz) (L side), approx. 4.6 g (0.16 oz) (R side), Charging case: approx. 30 g (1.1 oz) |
| RF Output | 10 mW EIRP |
| Microphone Type | MEMS type |
| Microphone Sensitivity | -38 dB (1 V/Pa, @ 1 kHz) |
| Microphone Frequency Response | 100 to 8,000 Hz |
| Microphone Polar Pattern | Omnidirectional |
| Power Supply | Headphones: DC 3.7 V lithium ion battery Charging case: DC 3.7 V lithium ion battery |
| Waterproof and dustproof performance | IP55 (Headphones only) |
| Accessories Included | USB charging cable (50 cm (20″), USB Type-A / USB Type-C) Eartips (XS, S, M, L) |
| Replacements/separately sold items | Eartips (ER-TW1XS、S、M、L) |
| Notes | *All times (hours) are approximate, continuous music playback and depending on operating conditions. For product improvement, the product is subject to modification without notice. |
| Bluetooth® | |
|---|---|
| Bluetooth® Version | Bluetooth version 5.1 |
| Maximum Communication Range | Line of sight – approx. 10 m (33′) |
| Maximum RF Output | 10 mW EIRP |
| Frequency Band | 2.402 GHz to 2.480 GHz |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Spread Spectrum Method | FHSS |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
| Support Codec | AAC, SBC |
| Supported Content Protection Method | SCMS-T |
| Transmission Band | 20 to 20,000 Hz |



















